2019 WORLDWIDE WINNERSTitleist is the #1 ball for more players and more champions across the worldwide professional tours. Thus far in the 2018-2019 season, Titleist golf ball players have recorded 45 victories around the world, more than four times the nearest competitor with 11. Since its introduction in 2000, the Pro V1 golf ball franchise has been the golf ball of choice for more than 3,000 champions worldwide. Below is a listing of tournaments won by Titleist golf ball players on the major worldwide professional tours in 2018-2019. |
||
TOUR (wins) | ||
PGA TOUR (8) | ||
Safeway Open | Kevin Tway | Pro V1 |
The CJ Cup @ Nine Bridges | Winner | Pro V1x |
RSM Classic | Charles Howell III | Pro V1 |
The Desert Classic | Adam Long | Pro V1 |
Honda Classic | Keith Mitchell | Pro V1 |
Valspar Championship | Paul Casey | Pro V1 |
WGC-Dell Match Play | Kevin Kisner | Pro V1 |
Valero Texas Open | Corey Conners | Pro V1 |
EUROPEAN TOUR (7) | ||
Honma Hiong Kong Open | Aaron Rai | Pro V1 |
Joburg Open | Cameron Smith | Pro V1x |
South African Open | Louis Oosthuizen | Pro V1x |
ISPS Handa Vic Open | David Law | Pro V1x |
Qatar Masters | Justin Harding | Pro V1 |
Maybank Championship | Scott Hend | New 2019 Pro V1x |
Hero Indian Open | Stephen Gallacher | Pro V1x |
LPGA TOUR (6) | ||
Diamond Resorts Tournament of Champions | Eun-Hee Ji | Pro V1x |
ISPS Handa Vic Open | Celine Boutier | Pro V1x |
ISPS Handa Women’s Australian Open | Winner | Pro V1x |
Honda LPGA Thailand | Amy Yang | Pro V1x |
Bank of Hope Founders Cup | Jin Young Ko | New 2019 Pro V1 |
ANA Inspiration | Jin Young Ko | New 2019 Pro V1 |
PGA TOUR CHAMPIONS (5) | ||
Mitsubishi Electric Championship | Tom Lehman | Pro V1 |
Oasis Championship | Bernhard Langer | Pro V1 |
Cologuard Classic | Winner | Pro V1 |
Hoag Classic | Kirk Triplett | New 2019 Pro V1 Yellow |
Rapiscan Systems Classic | Kevin Sutherland | New 2019 Po V1x |
WEB.COM TOUR (6) | ||
The Bahamas Great Exuma Classic | Marty Dou | Pro V1x |
The Bahamas Great Abaco Classic | Rafael Campos | Pro V1 |
Country Club of Bogota Championship | Mark Anderson | Pro V1 |
LECOM Suncoast Classic | Mark Hubbard | Pro V1 |
Chitimacha Louisiana Open | Vince Covello | Pro V1x |
Savannah Golf Championship | Dan McCarthy | New 2019 Pro V1 |
SOUTH AFRICAN TOUR (8) | ||
Eye of Africa PGA Championship | Louis de Jager | Pro V1 |
RAM Capetown Open | Benjamin Follett-Smith | Pro V1 |
Dimension Data Pro-Am | Philip Erikson | Pro V1 |
Limpopo Championship | J.C. Ritchie | New 2019 Pro V1 |
Sunshine Tour Championship | Jean-Paul Strydom | New 2019 Pro V1 |
Zambia Open | Danie van Tonder | New 2019 Pro V1x |
Zananco Masters | J.C. Ritchie | New 2019 Pro V1 |
ASIAN TOUR (2) | ||
SMBC Singapore Open | Jazz Janewattananond | Pro V1 |
Bangabandhu Cup Golf Open | Sadom Kaewanjana | New 2019 Pro V1x |
JAPAN TOUR | ||
PGA Tour AUSTRALASIA (3) | ||
Queensland PGA Championship | Daniel Nisbet | New 2019 Pro V1 |
New Zealand Open | Zach Murray | New 2019 Pro V1x |
New Zealand PGA Championship | Winner (Amateur) | New 2019 Pro V1 |
MACKENZIE TOUR CANADA | ||
KOREAN TOUR | ||
PGA TOUR CHINA (1) | ||
Chongqing Championship | Taihei Sato | New 2019 Pro V1x |
PGA TOUR LATINOAMÉRICA | ||
#TeamTitleist
Join the conversation!
Already a Member? Log In Not a Team Titleist Member? Sign up!